| Name | Club | Time | |
| 1 | T.Watson | Central AC | 13:41 |
| 2 | J.Wightman | Edinburgh AC | 13:50 |
| 3 | J.Crowe | Dundee Hawkhill H | 14:00 |
| 4 | R.Milne | Central AC | 14:03 |
| 5 | R.McIntosh | Fife AC | 14:06 |
| 6 | C.Galloway | Corstorphine AAC | 14:12 |
| 7 | B.Stevenson | Falkirk Victoria H | 14:24 |
| 8 | C.Wallace | Aberdeen AAC | 14:35 |
| 9 | S.Wightman | Edinburgh AC | 14:39 |
| 10 | A.Harris | Fife AC | 14:44 |
| 11 | C.Smith | Corstorphine AAC | 14:51 |
| 12 | J.Noble | Teviotdale Harriers | 14:56 |
| 13 | P.Cameron | Edinburgh AC | 14:58 |
| 14 | C.Turton | Edinburgh AC | 14:58 |
| 15 | M.Grundy | Edinburgh AC | 15:14 |
| 16 | S.thin | George Heriots CCC | 15:52 |
| 17 | R.Irvine | Central AC | 15:52 |
| 18 | R.Miller | Edinburgh AC | 15:56 |
| 19 | M.Govan | Falkirk Victoria H | 16:01 |
| 20 | S.Fraser | Central AC | 16:12 |
| 21 | S.McAlpine | Pitreavie AAC | 16:32 |
| 22 | D.Hepburn | Corstorphine AAC | 16:35 |
| 23 | C.Johnstone | Corstorphine AAC | 16:36 |
| 24 | C.Nolan | Corstorphine AAC | 16:46 |
| 25 | R.Miller | Lasswade AC | 17:24 |
| 26 | C.Stephen | Dunfermline/W.Fife | 17:48 |
| 27 | K.Ferguson | Falkirk Victoria H | 20:44 |
| 28 | D.Arnott | Edinburgh AC | 22:38 |
| 29 | O.Johnston-Watt | George Heriots CCC | 23:54 |
| Team Name | Finisher Positions | Penalty Points |
Total | |||
| 1 | Central AC | 1 |
4 |
17 |
22 | |
| 2 | Edinburgh AC | 2 |
9 |
13 |
24 | |
| 3 | Corstorphine AAC | 6 |
11 |
22 |
39 | |
| 4 | Edinburgh AC "B" | 14 |
15 |
18 |
47 | |
| 5 | Falkirk Victoria H | 7 |
19 |
27 |
53 | |
| 6 | Fife AC | 5 |
10 |
100 | 115 | |
| 7 | George Heriots CCC | 16 |
29 |
100 | 145 | |
| 8 | Dundee Hawkhill H | 3 |
200 | 203 | ||
| 9 | Aberdeen AAC | 8 |
200 | 208 | ||
| 10 | Teviotdale Harriers | 12 |
200 | 212 | ||
| 11 | Pitreavie AAC | 21 |
200 | 221 | ||
| 12 | Lasswade AC | 25 |
200 | 225 | ||
| 13 | Dunfermline/W.Fife | 26 |
200 | 226 | ||